
Mean ± standard deviation of global deviation of scan models and time used for scanning
A | S | M | H | R | P | ||
---|---|---|---|---|---|---|---|
Global deviation (mm) | G alloy | 0.12 ± 0.05 | 0.17 ± 0.05 | 0.19 ± 0.05 | 0.25 ± 0.03 | 0.015 | |
Co-Cr alloy | 0.10 ± 0.02 | 0.13 ± 0.03 | 0.21 ± 0.03 | 0.34 ± 0.09 | < 0.001 | ||
P | 0.841 | 0.151 | 0.690 | 0.095 | |||
Scan time (sec) | G alloy | 30.1 ± 2.0 | 45.0 ± 3.1 | 63.2 ± 6.3 | 68.4 ± 3.6 | 72.8 ± 1.9 | < 0.001 |
Co-Cr alloy | 30.8 ± 1.3 | 38.0 ± 1.6 | 65.4 ± 3.9 | 73.0 ± 4.1 | 84.0 ± 4.6 | < 0.001 | |
P | 0.421 | 0.008 | 0.690 | 0.095 | 0.008 |
A: to airborne particle abrasion; S: to stone bur; M: to medium polishing bur; H: to high polishing bur; R: to rouge.