Characteristics of study population
Group 1 | Group 2 | Group 3 | Group 4 | |
---|---|---|---|---|
Number of patients | 5 | 5 | 5 | 4 |
Age (yrs) | 59.00 ± 4.94 | 32.80 ± 2.58 | 58.20 ± 6.45 | 64.00 ± 4.24 |
Smoking | Non-smoker | Non-smoker | Smoker | - |
CAL (mm) | 3.94 ± 0.87 | 3.58 ± 0.78 | 4.01 ± 1.33 | 3.61 ± 0.24 |
PPD (mm) | 3.04 ± 0.52 | 3.04 ± 0.25 | 3.36 ± 0.76 | 3.34 ± 0.24 |
BOP (%) | 50.30 ± 22.64 | 42.26 ± 11.21 | 50.11 ± 22.75 | 40.97 ± 7.26 |
CAL: clinical attachment level, PPD: periodontal probing depth, BOP: bleeding on probing.
Data are shown as mean ± standard deviation. There was no statistically significant difference in periodontal clinical parameters when comparing Group 1, Group 2, and Group 3.