Correlation between age and the absolute value of the difference in variables between the impacted canine and contralateral canine
Age | Rot [IC-CC] | Ang [IC-CC] | Tor [IC-CC] | RL [IC-CC] | RV [IC-CC] | ||
---|---|---|---|---|---|---|---|
Age | Pearson correlation | 1 | |||||
Rot [IC-CC] | Pearson correlation | 0.074 | 1 | ||||
0.698 | |||||||
Ang [IC-CC] | Pearson correlation | 0.073 | -0.092 | 1 | |||
0.701 | 0.630 | ||||||
Tor [IC-CC] | Pearson correlation | 0.240 | -0.044 | 0.684 |
1 | ||
0.202 | 0.816 | 0.000 | |||||
RL [IC-CC] | Pearson correlation | 0.507 |
0.078 | 0.234 | 0.242 | 1 | |
0.004 | 0.683 | 0.214 | 0.198 | ||||
RV [IC-CC] | Pearson correlation | -0.131 | -0.156 | 0.260 | 0.326 | 0.435 |
1 |
0.489 | 0.409 | 0.165 | 0.079 | 0.016 |
IC, Impacted canine; CC, Contralateral canine; Rot, Rotation; Ang, Angulation; Tor, Torque; RL, Root length; RV, Root volume.
*