Journal of Dental Rehabilitation and Applied Science:eISSN 2384-4272 pISSN 2384-4353

Table. 6.

The effect of mental health on oral function problems

Chewing difficulty Phonation difficulty Tooth pain
Adjusted OR (95% CI) P Adjusted OR (95% CI) P Adjusted OR (95% CI) P
Gender Male 1 1 1
Female 1.12 (0.89 - 1.40) 0.351 1.28 (0.97 - 1.69) 0.080 1.00 (0.84 - 1.19) 0.967
Age group 20 - 39 1 1 1
40 - 64 2.02 (1.51 - 2.69) < 0.001 1.63 (1.14 - 2.33) 0.008 1.06 (0.88 - 1.28) 0.532
65 - 80 2.94 (2.06 - 4.21) < 0.001 3.14 (2.06 - 4.80) < 0.001 0.93 (0.70 - 1.23) 0.604
Education level ≥ College 1 1 1
High school 1.35 (1.07 - 1.71) 0.011 1.81 (1.34 - 2.45) < 0.001 0.91 (0.76 - 1.08) 0.264
Middle school 1.99 (1.40 - 2.83) < 0.001 3.41 (2.29 - 5.06) < 0.001 0.92 (0.68 - 1.26) 0.621
Elementary School 3.21 (2.31 - 4.44) < 0.001 3.41 (2.33 - 4.98) < 0.001 0.91 (0.68 - 1.22) 0.522
Health level Good 1 1 1
Normal 1.15 (0.90 - 1.46) 0.271 1.36 (1.00 - 1.83) 0.047 1.22 (1.02 - 1.46) 0.032
Bad 1.66 (1.25 - 2.20) < 0.001 2.23 (1.60 - 3.11) < 0.001 1.67 (1.33 - 2.10) < 0.001
Oral health level Good 1 1 1
Normal 1.30 (0.91 - 1.86) 0.154 1.44 (0.93 - 2.23) 0.102 2.15 (1.64 - 2.81) < 0.001
Bad 6.34 (4.49 - 8.94) < 0.001 4.28 (2.81 - 6.53) < 0.001 6.11 (4.65 - 8.02) < 0.001
Stress Low 1 1 1
High 1.19 (0.96 - 1.49) 0.118 1.28 (0.98 - 1.66) 0.067 1.00 (0.84 - 1.20) 0.948
Depression None 1 1 1
Mlid 1.59 (1.26 - 2.01) < 0.001 1.41 (1.06 - 1.88) 0.019 1.46 (1.19 - 1.80) < 0.001
Moderate 1.90 (1.23 - 2.94) 0.004 2.00 (1.22 - 3.30) 0.006 1.82 (1.23 - 2.69) 0.003
≥ Moderate Severe 2.42 (1.37 - 4.26) 0.002 3.48 (1.93 - 6.28) < 0.001 2.79 (2.65 - 4.72) < 0.001
Anxiety None 1 1 1
Mlid 1.38 (1.08 - 1.77) 0.011 1.18 (0.86 - 1.60) 0.302 1.52 (1.24 - 1.88) < 0.001
Moderate 1.74 (1.17 - 2.58) 0.006 2.23 (1.45 - 3.43) < 0.001 1.37 (0.95 - 1.97) 0.088
≥ Severe 2.49 (1.40 - 4.40) 0.002 3.28 (1.79 - 6.02) < 0.001 1.77 (1.03 - 3.05) 0.041
J Dent Rehabil Appl Sci 2024;40:212-24 https://doi.org/10.14368/jdras.2024.40.4.212
© 2024 J Dent Rehabil Appl Sci