Journal of Dental Rehabilitation and Applied Science:eISSN 2384-4272 pISSN 2384-4353

Table. 3.

Mean value and standard deviation of average surface roughness (Ra) and maximum peak to valley roughness height (Ry). Different uppercase, lowercase letters denote statistical differences among materials

Group Polish Ra (Mean ± STD/µm) Ry (Mean ± STD/µm)
Conventional NP #400 3.53 ± 0.20A 1.03 ± 0.04BCD 33.30 ± 2.76a 11.82 ± 0.70bc
#800 0.65 ± 0.02DE 14.75 ± 1.31b
Milling NP 0.79 ± 0.04DE 8.78 ± 0.69bcd
#400 0.72 ± 0.02DE 9.13 ± 0.58bcd
#800 0.46 ± 0.01E 7.02 ± 0.48cd
DLP NP 1.29 ± 0.76BC 10.70 ± 1.08bcd
#400 0.75 ± 0.02DE 5.09 ± 0.09cd
#800 0.45 ± 0.01E 3.71 ± 0.20d
LCD NP 1.35 ± 0.07B 15.53 ± 2.01b
#400 0.85 ± 0.03CDE 10.65 ± 0.47bcd
#800 0.46 ± 0.01E 9.19 ± 0.87bcd
J Dent Rehabil Appl Sci 2024;40:149-58 https://doi.org/10.14368/jdras.2024.40.3.149
© 2024 J Dent Rehabil Appl Sci