Mean & standard deviation of positional deviation of aligned digital cast in each condition of digital mounting
Group | Midline deviation (mm) | Occlusal cant (°) | ||
---|---|---|---|---|
Mean | SD | Mean | SD | |
FA | 0.3 | 0.1 | 0.6 | 0.3 |
FP | 0.3 | 0.2 | 1.2 | 0.1 |
PA | 0.4 | 0.3 | 0.4 | 0.2 |
PP | 0.2 | 0.2 | 0.7 | 0.3 |
FA: Full dentate with anterior interim restoration, FP: Full dentate with posterior interim restoration, PA: Partial edentulism with anterior interim restoration, PP: Partial edentulism with posterior interim restoration.