
Comparison of the importance of survey items within each category
Item | Mean | SD | 95% Confidence interval | P | Comparison | ||
---|---|---|---|---|---|---|---|
Lower limit | Upper limit | ||||||
Category 1: Important items in work orders | |||||||
Accurate information entry | 5.00 | 1.41 | 4.61 | 5.39 | < 0.001 |
A | |
Communication with party | 4.83 | 1.20 | 4.50 | 5.16 | A | ||
Payment between ordering parties | 2.91 | 1.48 | 2.50 | 3.31 | B | ||
Delivery between ordering parties | 2.72 | 1.21 | 2.38 | 3.05 | B | ||
Adjusting schedule | 2.81 | 1.18 | 2.49 | 3.14 | B | ||
Dental prosthesis fee | 2.74 | 1.78 | 2.25 | 3.23 | B | ||
Category 2: Existing work order environment factors | |||||||
Section 1: Notation | Patient’s name | 4.49 | 2.32 | 3.85 | 5.13 | < 0.001 |
A |
Shade | 4.19 | 1.78 | 3.70 | 4.68 | AB | ||
Date | 4.53 | 1.88 | 4.01 | 5.05 | A | ||
Material to be used | 4.53 | 1.67 | 4.07 | 4.99 | A | ||
Tooth notation | 4.62 | 1.66 | 4.17 | 5.08 | A | ||
Production method mark | 3.23 | 1.87 | 2.71 | 3.74 | BC | ||
Others | 2.42 | 1.75 | 1.93 | 2.90 | C | ||
Section 2: Billing | Prosthesis ledger creation | 3.47 | 0.87 | 3.23 | 3.71 | < 0.001 |
A |
Paying prosthesis fee | 2.75 | 0.90 | 2.51 | 3.00 | B | ||
Accounting gold | 1.91 | 0.81 | 1.68 | 2.13 | C | ||
Managing accounting | 1.87 | 1.04 | 1.58 | 2.15 | C | ||
Section 3: Delivery | Undistorted impression delivery | 2.60 | 0.69 | 2.41 | 2.79 | < 0.001 |
A |
Rapid dental prosthesis delivery | 2.00 | 0.55 | 1.85 | 2.15 | B | ||
Low-cost delivery | 1.40 | 0.72 | 1.20 | 1.59 | C | ||
Section 4: Order management | Management of order schedules | 2.17 | 0.87 | 1.93 | 2.41 | 0.002 |
A |
Acquiring new parties | 1.68 | 0.75 | 1.47 | 1.89 | B | ||
Retention of ordering parties | 2.15 | 0.74 | 1.95 | 2.36 | A | ||
Section 5: Environmental factors | Notation | 2.77 | 1.17 | 2.45 | 3.10 | 0.01 |
A |
Billing | 2.15 | 1.13 | 1.84 | 2.46 | B | ||
Delivery | 2.36 | 0.92 | 2.10 | 2.61 | B | ||
Order management | 2.72 | 1.15 | 2.40 | 3.03 | A | ||
Category 3: Dental laboratory work order platform service environment factors | |||||||
Section 1: Advantage of platform services | Economic efficiency than the existing methods | 4.55 | 1.74 | 4.07 | 5.03 | < 0.001 |
A |
Securing ordering parties from various regions | 3.81 | 1.52 | 3.39 | 4.23 | AB | ||
Acquisition of overseas order parties | 2.47 | 1.54 | 2.05 | 2.90 | C | ||
Convenience of transmission and storage of dental data | 4.43 | 1.31 | 4.07 | 4.79 | A | ||
Improved security than existing process | 3.17 | 1.17 | 2.85 | 3.49 | BC | ||
Payment for a dental prosthesis fee | 2.57 | 1.69 | 2.10 | 3.03 | C | ||
Section 2: Communication | Exchanging scan data | 3.34 | 1.04 | 3.05 | 3.63 | < 0.001 |
A |
Real-time communication function | 2.77 | 0.97 | 2.51 | 3.04 | B | ||
Real-time process monitoring | 1.87 | 0.94 | 1.61 | 2.13 | C | ||
Checking of previous data | 2.02 | 0.87 | 1.78 | 2.26 | C | ||
Section 3: Delivery | Real-time delivery tracking | 1.49 | 0.50 | 1.35 | 1.63 | 0.848 | - |
Delivery system | 1.51 | 0.50 | 1.37 | 1.65 | - | ||
Section 4: Data clouds | Data cloud storage | 1.75 | 0.43 | 1.64 | 1.87 | < 0.001 |
A |
Data cloud security | 1.25 | 0.43 | 1.13 | 1.37 | B | ||
Section 5: Billing | Prosthesis ledger linkage | 2.53 | 0.75 | 2.32 | 2.73 | < 0.001 |
A |
Automated payments | 2.00 | 0.65 | 1.82 | 2.18 | B | ||
Real-time gold management | 1.47 | 0.70 | 1.28 | 1.66 | C | ||
Section 6: Environmental factors | Advantages of using the platform | 3.85 | 1.43 | 3.45 | 4.24 | < 0.001 |
A |
Communication | 3.72 | 1.26 | 3.37 | 4.06 | A | ||
Delivery | 2.79 | 1.10 | 2.49 | 3.10 | B | ||
Data cloud | 2.87 | 1.23 | 2.53 | 3.21 | B | ||
Payment | 1.77 | 0.99 | 1.50 | 2.05 | C | ||
Category 4: Impact of work order platform services | |||||||
Section 1: Positive impact | Convenient communication | 4.77 | 1.50 | 4.36 | 5.19 | < 0.001 |
A |
Reduced prosthesis re-make | 3.77 | 1.66 | 3.32 | 4.23 | B | ||
Improved prosthesis quality | 3.64 | 1.64 | 3.19 | 4.09 | B | ||
Easy payment with order parties | 3.30 | 1.32 | 2.94 | 3.67 | BC | ||
Useful marketing tool | 2.43 | 1.41 | 2.05 | 2.82 | C | ||
Work efficiency | 3.08 | 1.81 | 2.58 | 3.57 | BC | ||
Section 2: Negative impact | Concern of dual workloads | 2.81 | 1.24 | 2.47 | 3.15 | 0.066 | - |
Dissatisfaction about the replacement of personnel | 2.55 | 0.89 | 2.30 | 2.79 | - | ||
Complaints about digital dissemination | 2.26 | 0.96 | 2.00 | 2.53 | - | ||
Withering of the digital vulnerable class | 2.38 | 1.29 | 2.02 | 2.73 | - | ||
Category 5: Requirements for work order platform services | |||||||
Stable and widely available platform service | 5.43 | 1.88 | 4.92 | 5.95 | < 0.001 |
A | |
Easy UI/UX | 4.91 | 1.52 | 4.49 | 5.33 | AB | ||
A/S, service, remote assistance | 4.04 | 1.58 | 3.60 | 4.47 | BC | ||
Deregulation of the law | 3.51 | 1.83 | 3.01 | 4.01 | C | ||
Convenience compared with existing process | 4.62 | 1.77 | 4.14 | 5.11 | AB | ||
Acquisition of various local order parties | 3.28 | 1.73 | 2.81 | 3.76 | C | ||
Orders from overseas dental clinics and dental laboratories | 2.21 | 1.84 | 1.70 | 2.72 | D |
* Indicates significant differences within each category or section based on the results of one-way ANOVA testing (P < 0.05). Identical capital letters within each category or section indicate no statistically significant differences (P > 0.05).
SD, standard deviation; UI/UX, user interface and user experience; A/S, after service.