
Factor and reliability analysis
Items | Factor analysis | Cronbach’s alpha | |||
---|---|---|---|---|---|
Factor load | Commonalities | Contribution rate (%) | |||
Category 1: Important items in work orders | |||||
Accurate information entry | 0.937 | 0.908 | 24.944 | 0.964 | |
Communication with party | 0.91 | 0.949 | |||
Payment between ordering parties | 0.907 | 0.993 | |||
Delivery between ordering parties | 0.905 | 0.778 | |||
Adjusting schedule | 0.905 | 0.975 | |||
Dental prosthesis fee | 0.905 | 0.962 | |||
Category 2: Existing work order environment factors | |||||
Section 1: Notation | Patient’s nam | 0.905 | 0.639 | 19.558 | 0.924 |
Shade | 0.896 | 0.992 | |||
Date | 0.896 | 0.959 | |||
Material to be used | 0.876 | 0.677 | |||
Tooth notation | 0.874 | 0.949 | |||
Production method mark | 0.837 | 0.918 | |||
Others | 0.805 | 0.962 | |||
Section 2: Billing | Prosthesis ledger creation | 0.805 | 0.972 | ||
Paying prosthesis fee | 0.803 | 0.993 | |||
Accounting gold | 0.796 | 0.859 | |||
Managing accounting | 0.562 | 0.993 | |||
Section 3: Delivery | Undistorted impression delivery | 0.555 | 0.958 | ||
Rapid dental prosthesis delivery | 0.548 | 0.976 | |||
Low-cost delivery | 0.548 | 0.962 | |||
Section 4: Order management | Management of order schedules | 0.532 | 0.976 | ||
Acquiring new parties | 0.507 | 0.934 | |||
Retention of ordering parties | 0.507 | 0.615 | |||
Category 3: Dental laboratory work order platform service environment factors | |||||
Section 1: Advantages of using the platform | Economic efficiency than the existing methods | 0.867 | 0.931 | 17.299 | 0.923 |
Securing ordering parties from various regions | 0.669 | 0.991 | |||
Acquisition of overseas order parties | 0.663 | 0.886 | |||
Convenience of transmission and storage of dental data | 0.599 | 0.979 | |||
Improved security than existing process | 0.597 | 0.595 | |||
Payment for a dental prosthesis fee | 0.597 | 0.99 | |||
Section 2: Communication | Exchanging scan data | 0.596 | 0.743 | ||
Real-time communication function | 0.588 | 0.931 | |||
Real-time process monitoring | 0.539 | 0.897 | |||
Checking of previous data | 0.529 | 0.961 | |||
Section 3: Delivery | Real-time delivery tracking | 0.762 | 0.958 | ||
Delivery system | 0.747 | 0.979 | |||
Section 4: Data clouds | Data cloud storage | 0.747 | 0.979 | ||
Data cloud security | 0.741 | 0.979 | |||
Section 5: Billing | Prosthesis ledger linkage | 0.706 | 0.838 | ||
Automated payments | 0.706 | 0.979 | |||
Real-time gold management | 0.706 | 0.958 | |||
Category 4: Impact of work order platform services | |||||
Section 1: Positive impact | Convenient communication | 0.702 | 0.822 | 16.744 | 0.955 |
Reduced prosthesis re-make | 0.695 | 0.993 | |||
Improved prosthesis quality | 0.566 | 0.998 | |||
Easy payment with clients | 0.527 | 0.99 | |||
Useful marketing tool | 0.526 | 0.955 | |||
Work efficiency | 0.504 | 0.89 | |||
Section 2: Negative impact | Concern of dual workloads | 0.706 | 0.561 | ||
Dissatisfaction about the replacement of personnel | 0.693 | 0.504 | |||
Complaints about digital dissemination | 0.693 | 0.572 | |||
Withering of the digital vulnerable class | 0.682 | 0.548 | |||
Category 5: Requirements for work order platform services | |||||
Stable and widely available platform service | 0.674 | 0.838 | 9.872 | 0.966 | |
Easy UI/UX | 0.567 | 0.983 | |||
A/S, client service, remote assistance | 0.507 | 0.99 | |||
Deregulation of the law | 0.68 | 0.904 | |||
Convenience compared with existing process | 0.633 | 0.879 | |||
Acquisition of various local clients | 0.625 | 0.993 | |||
Orders from overseas dental clinics and dental laboratories | 0.603 | 0.877 |
UI/UX, user interface and user experience; A/S, after service.