
Comparison of the importance assigned to each survey item by age, dental personnel, and work experience groups
Item | Age | Dental personnel | Work experience | |
---|---|---|---|---|
P | P | P | ||
Category 1: Important items in work orders | ||||
Accurate information entry | 0.05 | 0.845 | 0.241 | |
Communication with party | 0.186 | 0.105 | 0.892 | |
Payment between ordering parties | 0.573 | 0.138 | 0.747 | |
Delivery between ordering parties | 0.025 | 0.381 | 0.391 | |
Adjusting schedule | 0.893 | 0.615 | 0.092 | |
Dental prosthesis fee | 0.127 | 0.229 | 0.576 | |
Category 2: Existing work order environment factors | ||||
Section 1: Notation | Patient’s name | 0.121 | 0.423 | 0.572 |
Shade | 0.103 | 0.57 | 0.824 | |
Date | 0.44 | 0.874 | 0.102 | |
Material to be used | 0.536 | 0.057 | 0.111 | |
Tooth notation | 0.434 | 0.787 | 0.113 | |
Production method mark | 0.144 | 0.982 | 0.844 | |
Others | 0.065 | 0.053 | 0.178 | |
Section 2: Billing | Prosthesis ledger creation | 0.408 | 0.861 | 0.271 |
Paying prosthesis fee | 0.456 | 0.156 | 0.665 | |
Accounting gold | 0.718 | 0.986 | 0.237 | |
Managing accounting | 0.954 | 0.573 | 0.786 | |
Section 3: Delivery | Undistorted impression delivery | 0.456 | 0.952 | 0.283 |
Rapid dental prosthesis delivery | 0.646 | 0.346 | 0.982 | |
Low-cost delivery | 0.202 | 0.404 | 0.593 | |
Section 4: Order management | Management of order schedules | 0.223 | < 0.001 |
0.74 |
Acquiring new parties | 0.319 | 0.2 | 0.432 | |
Retention of ordering parties | 0.768 | < 0.001 |
0.271 | |
Section 5: Environmental factors | Prescription label | 0.661 | 0.055 | 0.116 |
Payment | 0.815 | 0.917 | 0.968 | |
Delivery | 0.123 | 0.424 | 0.256 | |
Order management | 0.519 | 0.018 |
0.711 | |
Category 3: Dental laboratory work order platform service environment factors | ||||
Section 1: Advantage of platform services | Economic efficiency than the existing methods | 0.86 | 0.004 |
0.41 |
Securing ordering parties from various regions | 0.114 | 0.348 | 0.591 | |
Acquisition of overseas order parties | 0.313 | 0.152 | 0.394 | |
Convenience of transmission and storage of dental data | 0.956 | 0.426 | 0.014 | |
Improved security than existing process | 0.924 | 0.399 | 0.679 | |
Payment for a dental prosthesis fee | 0.67 | 0.447 | 0.355 | |
Section 2: Communication | Exchanging scan data | 0.396 | 0.147 | 0.17 |
Real-time communication function | 0.604 | 0.659 | 0.482 | |
Real-time process monitoring | 0.113 | 0.166 | 0.146 | |
Checking of previous data | 0.784 | 0.85 | 0.364 | |
Section 3: Delivery | Real-time delivery tracking | 0.17 | 0.311 | 0.549 |
Delivery system | 0.17 | 0.311 | 0.549 | |
Section 4: Data clouds | Data cloud storage | 0.009 |
0.758 | 0.392 |
Data cloud security | 0.006 |
0.758 | 0.392 | |
Section 5: Billing | Prosthesis ledger linkage | 0.1 | 0.886 | 0.492 |
Automated payments | 0.954 | 0.134 | 0.91 | |
Real-time gold management | 0.103 | 0.065 | 0.597 | |
Section 6: Environmental factors | Advantages of using the platform | 0.496 | 0.525 | 0.214 |
Communication | 0.092 | 0.092 | 0.41 | |
Delivery | 0.127 | 0.81 | 0.125 | |
Data cloud | 0.327 | 0.073 | 0.787 | |
Payment | 0.459 | 0.147 | 0.391 | |
Category 4: Impact of work order platform services | ||||
Section 1: Positive impact | Convenient communication | 0.586 | 0.892 | 0.129 |
Reduced prosthesis re-make | 0.235 | 0.842 | 0.127 | |
Improved prosthesis quality | 0.075 | 0.403 | 0.832 | |
Easy payment with order parties | 0.513 | 0.378 | 0.603 | |
Useful marketing tool | 0.664 | 0.697 | 0.987 | |
Work efficiency | 0.091 | 0.754 | 0.067 | |
Section 2: Negative impact | Concern of dual workloads | 0.011 |
0.553 | 0.002 |
Dissatisfaction about the replacement of personnel | 0.106 | 0.1 | 0.903 | |
Complaints about digital dissemination | 0.192 | 0.845 | 0.229 | |
Withering of the digital vulnerable class | 0.145 | 0.283 | 0.134 | |
Category 5: Requirements for work order platform services | ||||
Stable and widely available platform service | 0.499 | 0.83 | 0.936 | |
Easy UI/UX | 0.576 | 0.081 | 0.628 | |
A/S, service, remote assistance | 0.7 | 0.138 | 0.416 | |
Deregulation of the law | 0.076 | 0.466 | 0.224 | |
Convenience compared with existing process | 0.38 | 0.491 | 0.155 | |
Acquisition of various local order parties | 0.43 | 0.273 | 0.819 | |
Orders from overseas dental clinics and dental laboratories | 0.029 |
0.044 |
0.578 |
* Indicates significant differences within each category or section based on the results of one-way ANOVA testing (P < 0.05).
SD, standard deviation; UI/UX, user interface and user experience; A/S, after service.