Elastic modulus and Poisson’s ratio for anatomical structures and materials
Materials | Elastic modulus (GPa) | Poisson’s ratio ( |
---|---|---|
Cortical bone | 13.7 | 0.30 |
Enamel | 41 | 0.30 |
Dentin | 18.6 | 0.31 |
PDL | 0.05 | 0.49 |
Palatal mucosa | 0.68 | 0.45 |
Soft palate | 6E-6 | 0.45 |
Pharyngeal tissue | 7E-6 | 0.45 |
Zirconia | 210 | 0.27 |
Cement layer | 8 | 0.33 |
Co-Cr alloy | 211 | 0.30 |
Acrylic resin | 2.7 | 0.35 |
GPa, gigapascal; PDL, periodontal ligament; Co-Cr, cobalt-chromium.