
Follow-up results
At the time of autotransplantation | Within 1 month (Fallen out) | 1.5 months (Replantation) | 2 months (Provisional crown) | 3.5 months (Final restoration) | 1 year | |
---|---|---|---|---|---|---|
Mobility | + | +++ | + | - | - | - |
Percussion | + | + | + | - | - | - |
Splinting | Splinting | Re-splinting | Re-splinting | - | - | - |
Ankylosis | Negative | Negative | Negative | Negative | Negative | Negative |
Periodontal probing depth | NR | NR | NR | < 3 mm | < 3 mm | < 3 mm |
*NR: Not required.