
Factors affecting marginal bone loss using multiple regression analysis
Dependent variables | Independent variables | B | S.E. | ß | t | VIF | |
---|---|---|---|---|---|---|---|
Marginal bone loss | (Constant) | 3.152 | 0.323 | 9.773 | < 0.001 | ||
Abutment connection type | -0.590 | 0.137 | -0.303 | -4.294 | < 0.001 | 1.566 | |
Prosthesis system | -0.068 | 0.050 | -0.099 | -1.345 | 0.183 | 1.712 | |
Implant brand | -0.104 | 0.148 | 0.046 | 0.703 | 0.484 | 1.373 | |
Implant site | 0.001 | 0.119 | 0.001 | 0.010 | 0.992 | 1.294 | |
Fixture length | -0.016 | 0.075 | -0.013 | -0.207 | 0.837 | 1.191 | |
Fixture Diameter | -0.010 | 0.061 | -0.010 | -0.164 | 0.870 | 1.198 | |
Periodontitis status | -0.080 | 0.079 | -0.064 | -1.016 | 0.313 | 1.250 | |
Gender | -0.187 | 0.119 | -0.101 | -1.573 | 0.120 | 1.291 | |
Age | -1.150 | 0.095 | -0.776 | -12.116 | < 0.001 | 1.293 | |
GBR | -0.087 | 0.115 | -0.047 | -0.755 | 0.452 | 1.205 | |
Diabetes | -0.113 | 0.053 | -0.237 | -2.139 | 0.036 | 1.300 | |
Emergence angle | -0.234 | 0.117 | -0.126 | -2.001 | 0.049 | 1.254 | |
F = 20.088 ( |
*:
B, beta estimator; S.E., standard error; β, standardized coefficient; VIF, variance inflation factor; D-W, Durbin-Watson; GBR, guided bone regeneration.