Journal of Dental Rehabilitation and Applied Science:eISSN 2384-4272 pISSN 2384-4353

Table. 2.

Table. 2.

Implants distribution by characteristics of placed implants

Varibles Numbers of external implants (N = 57) Numbers of internal implants (N = 30)
Fixture diameter (mm) 4 (29.9%) 21 5
4.5 (10.3%) 2 7
5 (56.3%) 33 16
5.5 (3.4%) 1 2
Fixture length (mm) 7 (2.3%) 2 0
8.5 (13.7%) 2 10
10 (63.2%) 38 17
11.5 (17.2%) 14 1
13 (3.4%) 1 2
Prosthesis system SCRP (78.2%) 46 22
Cemented (21.8%) 11 8
Implant brand Osstem (37.9%) 31 2
Straumann (3.4%) 0 3
3I (21.8%) 19 0
MegaGen (10.3%) 7 2
KIS (26.4%) 0 23
Emergence angle Mesial and/or distal EA > 30 (47.1%) 26 15
Both EA 30 degrees or less (52.9%) 31 15
J Dent Rehabil Appl Sci 2023;39:32-44 https://doi.org/10.14368/jdras.2023.39.1.32
© 2023 J Dent Rehabil Appl Sci