
Demographic characteristics of study population according to implant-abutment connection type
Variable | Subjects (N) | Numbers of external implants (N = 57) | Numbers of internal implants (N = 30) | |
---|---|---|---|---|
Gender | Male | 38 (55.9%) | 27 | 19 |
Female | 30 (44.1%) | 30 | 11 | |
Age | < 20 | 0 (0%) | 0 | 0 |
20 - 39 | 3 (4.4%) | 1 | 2 | |
40 - 59 | 25 (36.8%) | 23 | 6 | |
60 - 79 | 36 (52.9%) | 31 | 20 | |
80 - 100 | 4 (5.9%) | 2 | 2 | |
Site | Maxillary posteriors (55.2%) | 26 | 22 | |
Periodontitis | Status Healthy (2.3%) | 2 | 0 | |
Slight (11.5%) | 6 | 4 | ||
Moderate (47.1%) | 22 | 19 | ||
Severe (39.1%) | 27 | 7 | ||
Diabetes | Diabetes patient (18.4%) | 9 | 7 | |
GBR | GBR operate (43.7%) | 24 | 14 | |
GBR non-operate (56.3%) | 33 | 16 |
GBR, guided bone regeneration.