
Factors affecting marginal bone loss (Backward Elimination)
Dependent variables | Independent variables | B | S.E. | ß | t | VIF | |
---|---|---|---|---|---|---|---|
Marginal bone loss | (Constant) | 2.955 | 0.180 | 16.464 | < 0.001 | ||
Abutment connection type | -0.708 | 0.110 | -0.363 | -6.444 | < 0.001 | 1.045 | |
Age | -0.205 | 0.105 | -0.110 | -1.957 | 0.054 | 1.044 | |
Diabetes | -1.138 | 0.087 | -0.768 | -13.121 | < 0.001 | 1.125 | |
Emergence angle | 0.236 | 0.109 | -0.127 | -2.168 | 0.033 | 1.135 | |
F = 20.088 ( |
Backward elimination: All independent variables are entered into the equation first and each one is deleted one at a time if they do not contribute to the regression equation.
B, beta estimator; S.E., standard error; β, standardized coefficient; VIF, variance inflation factor.