Journal of Dental Rehabilitation and Applied Science:eISSN 2384-4272 pISSN 2384-4353

Table. 5.

Table. 5.

Factors influencing mental health factors on the experience of oral symptoms

Category Tooth Fracture Toothache Gingival bleeding
Adjusted OR (95% CI) Adjusted OR (95% CI) Adjusted OR (95% CI)
Sadness & despair No 1 1 1
Yes 1.16 (1.08-1.25)*** 1.00 (0.96-1.05) 1.06 (1.00-1.12)*
Suicidal thoughts No 1 1 1
Yes 1.02 (0.92-1.12) 1.08 (1.02-1.15)* 1.07 (1.00-1.15)*
Suicide attempt No 1 1 1
Yes 1.44 (1.21-1.72)*** 0.83 (0.73-0.93)** 1.12 (0.98-1.28)
Loneliness None 1 1 1
Often 1.08 (1.01-1.17)* 1.37 (1.32-1.43)*** 1.21 (1.15-1.28)***
Sometimes 1.09 (0.98-1.21) 1.42 (1.33-1.51)*** 1.25 (1.16-1.35)***
Depression Decrease 1 1 1
None 0.77 (0.70-0.84)*** 1.11 (1.04-1.18)** 1.01 (0.93-1.09)
Increase 0.77 (0.70-0.86)*** 1.44 (1.34-1.53)*** 1.28 (1.17-1.39)***
Stress None 1 1 1
Slightly 1.04 (0.95-1.13) 1.15 (1.09-1.21)*** 1.10 (1.02-1.18)**
High 1.06 (0.96-1.17) 1.06 (1.00-1.13)* 1.13 (1.05-1.23)**
Anxiety None 1 1 1
Mild 1.10 (1.01-1.19)* 1.48 (1.41-1.55)*** 1.40 (1.33-1.49)***
Moderate 1.03 (0.92-1.17) 1.52 (1.41-1.63)*** 1.53 (1.40-1.66)***
Severe 1.19 (1.02-1.39)* 1.63 (1.47-1.80)*** 1.56 (1.39-1.74)***

Adjust variable: Grade, Income, Perceived health level; CI, confidence interval.

*P < 0.05, **P < 0.01, ***P < 0.001.

J Dent Rehabil Appl Sci 2023;39:21-31 https://doi.org/10.14368/jdras.2023.39.1.21
© 2023 J Dent Rehabil Appl Sci