Journal of Dental Rehabilitation and Applied Science:eISSN 2384-4272 pISSN 2384-4353

Table. 4.

Table. 4.

Relationship between mental health factors and experience of oral symptoms

Category Tooth Fracture Toothache Gingival bleeding
No Yes No Yes No Yes
n (%) n (%) n (%) n (%) n (%) n (%)
Sadness & despair No 36,814 (91.7) 3,334 (8.3) 26,063 (64.9) 14,085 (35.1) 33,476 (83.4) 6,672 (16.6)
Yes 13,106 (89.2) 1,581 (10.8) 7,876 (53.6) 6,811 (46.4) 11,038 (75.2) 3,649 (24.8)
χ2 79.772*** 581.310*** 476.295***
Suicidal thoughts No 43,735 (91.3) 4,145 (8.7) 30,482 (63.7) 17,398 (36.6) 39,495 (82.5) 8,385 (17.5)
Yes 6,185 (88.9) 770 (11.1) 3,457 (49.7) 3,498 (50.3) 5,019 (72.2) 1,936 (27.7)
χ2 43.374*** 501.647*** 423.594***
Suicide attempt No 48,862 (91.2) 4,728 (8.8) 33,293 (62.1) 20,297 (37.9) 43,656 (81.5) 9,934 (18.5)
Yes 1,058 (85.0) 187 (15.0) 646 (51.9) 599 (48.1) 858 (68.8) 387 (31.1)
χ2 57.273*** 54.071*** 125.370***
Loneliness None 24,180 (91.9) 2,135 (8.1) 18,405 (69.9) 7,910 (30.1) 22,543 (85.7) 3,772 (14.3)
Often 17,922 (90.7) 1,846 (9.3) 11,254 (56.9) 8,514 (43.1) 15,639 (79.1) 4,129 (20.9)
Sometimes 7,818 (89.3) 923 (10.7) 4,280 (48.8) 4,472 (51.1) 6,332 (72.3) 2,420 (27.7)
χ2 58.020*** 1555.229*** 848,571***
Depression Decrease 4,944 (89.2) 599 (10.8) 3,853 (69.5) 1,690 (30.5) 4,697 (84.7) 846 (15.3)
None 27,128 (91.8) 2,434 (8.2) 19,806 (67.0) 9,756 (33.0) 25,007 (84.6) 4,555 (15.4)
Increase 17,848 (90.5) 1,882 (9.5) 10,280 (52.1) 9,450 (47.9) 14,810 (75.1) 4,920 (24.9)
χ2 50.377*** 1264.760*** 754.231***
Stress None 9,549 (92.1) 823 (7.9) 7,462 (71.9) 2,910 (28.1) 9,025 (87.0) 1,347 (13.0)
Slightly 21,225 (91.4) 1,996 (8.6) 14,727 (63.4) 8,494 (36.6) 19,295 (83.1) 3,926 (16.9)
High 19,146 (90.1) 2,096 (9.9) 11,750 (55.3) 9,492 (44.7) 16,194 (76.2) 5,048 (23.8)
χ2 38.563*** 856.931*** 626.437***
Anxiety None 32,694 (91.7) 2,962 (8.3) 24,278 (68.1) 11,378 (31.9) 30,373 (85.2) 5,283 (14.8)
Mild 11,244 (90.1) 1,231 (9.9) 6,511 (52.2) 5,964 (47.8) 9,437 (75.6) 3,038 (24.4)
Moderate 4,023 (90.0) 448 (10.0) 2,157 (48.2) 2,314 (51.8) 3,180 (71.1) 1,291 (28.9)
Severe 1,959 (87.7) 274 (12.3) 993 (44.5) 1,240 (55.5) 1,524 (68.2) 709 (31.8)
χ2 67.369*** 1718.763*** 1164.161***

*P < 0.05, **P < 0.01, ***P < 0.001.

J Dent Rehabil Appl Sci 2023;39:21-31 https://doi.org/10.14368/jdras.2023.39.1.21
© 2023 J Dent Rehabil Appl Sci