
Relation between general characteristics and experience of oral symptoms
Category | Tooth Fracture | Toothache | Gingival bleeding | ||||
---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||
Gender | Male | 25,686 (90.5) | 2,707 (9.5) | 18,719 (65.9) | 9,674 (34.1) | 23,745 (83.6) | 4,648 (16.4) |
Female | 24,234 (91.6) | 2,208 (8.4) | 15,220 (57.6) | 11,222 (42.4) | 20,769 (78.5) | 5,673 (21.5) | |
χ2 | 23.509*** | 406.512*** | 231.634*** | ||||
School | Middle | 27,290 (90.0) | 2,716 (9.1) | 19,046 (63.5) | 10,960 (36.5) | 24,748 (82.5) | 5,258 (17.5) |
High | 22,630 (91.1) | 2,199 (8.9) | 14,893 (60.0) | 9,936 (40.0) | 19,766 (79.6) | 5,063 (20.4) | |
χ2 | 0.633 | 70.232*** | 73.158*** | ||||
School grade | High | 18,947 (92.3) | 1,576 (7.7) | 12,556 (61.2) | 7,967 (38.8) | 16,603 (80.9) | 3,920 (19.1) |
Middle | 15,432 (91.3) | 1,467 (8.7) | 10,835 (64.1) | 6,064 (35.9) | 13,893 (82.2) | 3,006 (17.8) | |
Low | 15,541 (89.2) | 1,872 (10.8) | 10,548 (60.6) | 6,865 (39.4) | 14,018 (80.5) | 3,395 (19.5) | |
χ2 | 111.291*** | 52.653*** | 18.058*** | ||||
Income | High | 19,730 (91.5) | 1,832 (8.5) | 13,872 (64.3) | 7,690 (35.7) | 17,787 (82.5) | 3,775 (17.5) |
Middle | 24,700 (91.2) | 2,371 (8.8) | 16,704 (61.7) | 10,367 (38.3) | 21,997 (81.3) | 5,074 (18.7) | |
Low | 5,490 (88.5) | 712 (11.5) | 3,363 (54.2) | 2,839 (45.8) | 4,730 (76.3) | 1,472 (23.7) | |
χ2 | 55.299*** | 209.580*** | 122.436*** | ||||
Perceived health level | Health | 32,406 (91.2) | 3,113 (8.8) | 23,511 (66.2) | 12,008 (33.8) | 29,826 (84.0) | 5,693 (16.0) |
Normal | 13,008 (91.0) | 1,288 (9.0) | 8,138 (56.9) | 6,158 (43.1) | 11,161 (78.1) | 3,135 (21.9) | |
Unhealth | 4,506 (89.8) | 514 (10.2) | 2,290 (45.6) | 2,730 (54.4) | 3,527 (70.3) | 1,493 (29.7) | |
χ2 | 11.773*** | 991.718*** | 663.516*** | ||||
Body | Skinny | 12,514 (90.5) | 1,314 (9.5) | 8,500 (61.5) | 5,328 (38.5) | 11,187 (80.9) | 2,641 (19.1) |
Normal | 17,911 (91.5) | 1,658 (8.5) | 12,716 (65.0) | 6,853 (35.0) | 16,184 (82.7) | 3,385 (17.3) | |
Chubby | 19,495 (90.9) | 1,943 (9.1) | 12,723 (59.3) | 8,715 (40.7) | 17,143 (80.0) | 4,295 (20.0) | |
χ2 | 10.964*** | 139.013*** | 51.078*** | ||||
Physical activity | Increase | 23,846 (91.7) | 2,155 (8.3) | 14,716 (56.6) | 11,285 (43.4) | 20,402 (78.5) | 5,599 (21.5) |
Normal | 16,197 (91.3) | 1,543 (8.7) | 11,756 (66.3) | 5,984 (33.7) | 14,805 (83.5) | 2,935 (16.5) | |
Decrease | 9,877 (89.0) | 1,217 (11.0) | 7,467 (67.3) | 3,627 (32.7) | 9,307 (83.9) | 1,787 (16.1) | |
χ2 | 70.799*** | 590.947*** | 238.852*** | ||||
Fatigue recovery | Enough | 11,768 (91.7) | 1,064 (8.3) | 9,005 (70.2) | 3,827 (29.8) | 10,969 (85.5) | 1,863 (14.5) |
Normal | 16,358 (91.3) | 1,552 (8.7) | 11,567 (64.6) | 6,343 (35.4) | 14,841 (82.9) | 3,069 (17.1) | |
Not enough | 21,794 (90.5) | 2,299 (9.5) | 13,367 (55.5) | 10,726 (38.1) | 18,704 (77.6) | 5,389 (22.4) | |
χ2 | 18.932*** | 848.274*** | 387.096*** |
*