Journal of Dental Rehabilitation and Applied Science:eISSN 2384-4272 pISSN 2384-4353

Table. 2.

Table. 2.

Deviations of each experimental groups

Sample No. PN PG PH TN
1 0.3688 0.4414 0.4079 0.1641
2 0.3205 0.1659 0.1828 0.1547
3 0.1792 0.1471 0.0591 0.2553
4 0.2319 0.3467 0.3096 0.2567
5 0.1318 0.3228 0.0995 0.3286
6 0.1976 0.2478 0.1286 0.2048
7 0.1249 0.1242 0.1155 0.0629
8 0.2393 0.2228 0.3374 0.1891
9 0.2090 0.3675 0.1474 0.2295
10 0.3400 0.1701 0.1218 0.3457
Mean ± SD (mm) 0.2343 ± 0.0844 0.2556 ± 0.1082 0.1910 ± 0.1176 0.2192 ± 0.0840

SD: standard deviation, PN: open tray impression technique with pick-up impression coping(non-splint), PG: open tray impression technique with pick-up impression coping (splint GC pattern resin), PH: open tray impression technique with pick-up impression coping (splint Herifix), TN: close tray impression technique with transfer impression coping.

J Dent Rehabil Appl Sci 2023;39:9-20 https://doi.org/10.14368/jdras.2023.39.1.9
© 2023 J Dent Rehabil Appl Sci