
Logistic regression analyses for patient-related factor
Group | Exp (β) | 95% CI | |
---|---|---|---|
Sex | 0.529 | 1.637 | [0.354, 98.745] |
Age | 0.582 | 0.720 | [0.781, 1.110] |
Smoking status | 0.786 | 0.000 | [0.123, 57.62] |
Maintenance period | 0.197 | 1.23 | [0.435, 97.424] |
Diabetes status | 0.916 | 0.982 | [0.567, 1.21] |
Tooth loss status by periodontitis | 0.129 | 2.667 | [0.12, 57.6] |
None of the following parameters were statistically significant: Sex, Age, Smoking status, Maintenance period, Diabetes status, Tooth loos status by periodontitis.
*