
Mean value of widths measured in mandibular denture (± SD)
Before post-curing | After post-curing | After - Before | |
---|---|---|---|
Width of Mandibular CD | |||
B-C | 45.756 a ± 0.0360 | 45.718 a ± 0.0509 | -0.038 |
D-E | 51.107 a ± 0.0772 | 51.193 a ± 0.0875 | 0.086 |
F-G | 55.288 a ± 0.1048 | 55.313 a ± 0.0732 | 0.025 |
H-I | 67.174 a ± 0.0495 | 67.283 b ± 0.1144 | 0.109 |
J-K | 18.331 a ± 0.0547 | 18.451 b ± 0.0354 | 0.120 |
L-M | 26.707 a ± 0.0766 | 27.071 b ± 0.3121 | 0.364 |
The different small superscripts present significant difference between before and after post-curing in each measuring point (Wilcoxon’s signed ranks test,
CD: complete denture. ‘-’ means reduction of length and width after post-curing.