
Mean value of lengths measured in mandibular denture (± SD)
Before post-curing | After post-curing | After - Before | |
---|---|---|---|
Length of Mandibular CD | |||
A-B | 45.756 a ± 0.0360 | 45.718 a ± 0.0510 | -0.038 |
A-C | 51.107 a ± 0.0772 | 51.193 a ± 0.0875 | 0.086 |
A-D | 54.977 a ± 0.0474 | 54.807 b ± 0.0589 | -0.170 |
A-E | 55.260 a ± 0.0414 | 55.145 b ± 0.0502 | -0.115 |
A-H | 52.170 a ± 0.0675 | 52.104 b ± 0.1279 | -0.066 |
A-I | 52.097 a ± 0.0865 | 52.085 b ± 0.0887 | -0.012 |
A-L | 51.480 a ± 0.1014 | 51.402 b ± 0.0960 | -0.078 |
A-M | 51.419 a ± 0.0784 | 51.208 b ± 0.3215 | -0.211 |
The different small superscripts present significant difference between before and after post-curing in each measuring point (Wilcoxon’s signed ranks test,
CD: complete denture. ‘-’ means reduction of length and width after post-curing.