
Mean value of widths measured in maxillary denture (± SD)
Before post-curing | After post-curing | After - Before | |
---|---|---|---|
Width of Maxillary CD | |||
B-C | 54.635 a ± 0.0692 | 54.504 b ± 0.0970 | -0.131 |
D-F | 53.526 a ± 0.0484 | 53.452 b ± 0.0898 | -0.074 |
G-H | 54.492 a ± 0.0885 | 54.462 a ± 0.0945 | -0.030 |
I-J | 63.763 a ± 0.0581 | 63.710 b ± 0.0680 | -0.053 |
The different small superscripts present significant difference between before and after post-curing in each measuring point (Wilcoxon’s signed ranks test,
CD: complete denture. ‘-’ means reduction of length and width after post-curing.