
Mean value of lengths measured in maxillary denture (± SD)
Before post-curing | After post-curing | After - Before | |
---|---|---|---|
Length of Maxillary CD | |||
A-B | 38.357a ± 0.0365 | 38.318 a ± 0.0464 | -0.039 |
A-C | 38.490 a ± 0.0362 | 38.433 a ± 0.0413 | -0.057 |
A-D | 57.546 a ± 0.0369 | 57.410 b ± 0.0913 | -0.136 |
A-E | 55.581 a ± 0.0431 | 55.455 b ± 0.0911 | -0.126 |
A-F | 57.041 a ± 0.0536 | 56.945 b ± 0.0899 | -0.096 |
The different small superscripts present significant difference between before and after post-curing in each measuring point (Wilcoxon’s signed ranks test,
CD: complete denture. ‘-’ means reduction of length and width after post-curing.