
Results of chi-square test
Variables | Experience (n (%)) | Total (n (%)) | |||
---|---|---|---|---|---|
Yes | No | ||||
Gender | Male | 70 (59.3%) | 48 (40.7%) | 118 (100.0%) | 6.465 (0.011)* |
Female | 14 (35.9%) | 25 (64.1%) | 39 (100.0%) | ||
Working career (years) | 0 - 9 | 9 (20.9%) | 34 (79.1%) | 43 (100.0%) | 30.578 (< 0.001)* |
10 - 19 | 22 (56.4%) | 17 (43.6%) | 39 (100.0%) | ||
20 - 29 | 28 (62.2%) | 17 (37.8%) | 45 (100.0%) | ||
over 30 | 25 (83.3%) | 5 (16.7%) | 30 (100.0%) | ||
Specialty | General practitioner | 36 (64.3%) | 20 (35.7%) | 56 (100.0%) | 4.068 (0.044)* |
Specialist | 48 (47.5%) | 53 (52.5%) | 101 (100.0%) |
*: Statistically significant difference (