
Results of independent sample t-test
Variables | Education | n | Mean ± SD | t ( |
---|---|---|---|---|
Concern | Yes | 79 | 6.59 ± 2.45 | -2.749 (0.007)* |
No | 78 | 7.58 ± 2.02 | ||
Confidence in coping with situations | Yes | 79 | 6.10 ± 2.18 | 3.288 (0.001)* |
No | 78 | 5.03 ± 1.91 | ||
Need for education | Yes | 79 | 8.04 ± 1.74 | -1.574 (0.117) |
No | 78 | 8.46 ± 1.63 | ||
Willingness for education | Yes | 79 | 6.59 ± 2.51 | -3.201 (0.002)* |
No | 78 | 7.86 ± 2.44 |
*: Statistically significant difference (