
Canal cleanliness score (mean ± SD)
Coronal 1/3 | Middle 1/3 | Apical 1/3 | |
---|---|---|---|
.06 GP + PTUR | 0.8 ± 0.6 | 0.2 ± 0.4 | 0.6 ± 0.5 |
.06 GP + HR | 0.8 ± 0.8 | 0.2 ± 0.4 | 0.4 ± 0.5 |
.04 GP + PTUR | 0.9 ± 0.7 | 0.3 ± 0.5 | 0.6 ± 0.8 |
.04 GP + HR | 1.3 ± 0.7 | 0.2 ± 0.4 | 0.7 ± 0.8 |
χ2 (p) | 3.319 (0.345) | 0.419 (0.936) | 0.830 (0.842) |
None of the results were significantly different (
PTUR, ProTaper Universal Retreatment system; HR, HyFlex Remover.