
Comparison of bite forces and contact area difference during mandibular movement
Variables | Pre-treatment | Post-treatment | differ | Z | ||||
---|---|---|---|---|---|---|---|---|
Mean ± SD | Mean ± SD | |||||||
Biting | Average bite force (kgf) | Treat. | 14.61 ± 13.58 | 9.30 ± 8.35 | -5.32 ± 10.50 | 0.123 | -1.817c | 0.069 |
Cont. | 11.03 ± 11.80 | 11.56 ± 7.78 | 0.53 ± 10.58 | -0.140b | 0.889 | |||
maximum bite force (kgf) | Treat. | 5.35 ± 7.24 | 3.36 ± 3.00 | -1.99 ± 7.18 | 0.252 | -1.131c | 0.258 | |
Cont. | 3.86 ± 3.44 | 4.04 ± 3.11 | 0.19 ± 3.76 | -0.534b | 0.594 | |||
maximum contact area (n) | Treat. | 10.13 ± 6.21 | 7.67 ± 5.45 | -2.47 ± 6.12 | 0.2234 | -1.415c | 0.157 | |
Cont. | 8.36 ± 7.25 | 8.86 ± 4.79 | 0.50 ± 5.23 | -0.252b | 0.801 | |||
Lateral movement | Average bite force (kgf) | Treat. | 10.10 ± 7.52 | 7.27 ± 3.98 | -2.83 ± 5.70 | 0.006* | -1.790b | 0.073 |
Cont. | 13.24 ± 24.53 | 17.70 ± 26.71 | 4.46 ± 6.94 | -2.072b | 0.038* | |||
maximum bite force (kgf) | Treat. | 6.59 ± 4.28 | 4.80 ± 2.58 | -1.79 ± 3.90 | 0.003* | -1.903b | 0.057 | |
Cont. | 5.83 ± 7.49 | 8.06 ± 7.47 | 2.23 ± 3.06 | -2.292b | 0.022* | |||
maximum contact area (n) | Treat. | 6.00 ± 2.10 | 5.47 ± 2.13 | -0.53 ± 1.85 | 0.217 | -1.056b | 0.291 | |
Cont. | 5.17 ± 4.22 | 6.73 ± 5.00 | 1.57 ± 4.80 | -0.987b | 0.324 | |||
Anterior and posterior movement | Average bite force (kgf) | Treat. | 13.51 ± 13.85 | 8.49 ± 7.41 | -5.02 ± 12.08 | 0.002* | -1.960b | 0.05 |
Cont. | 7.06 ± 5.34 | 26.37 ± 36.15 | 12.26 ± 31.41 | -2.397b | 0.017* | |||
maximum bite force (kgf) | Treat. | 6.19 ± 6.47 | 3.95 ± 3.19 | -2.23 ± 7.47 | 0.027* | -1.619b | 0.105 | |
Cont. | 3.42 ± 1.79 | 8.69 ± 9.87 | 2.64 ± 7.59 | -1.245b | 0.213 | |||
maximum contact area (n) | Treat. | 8.07 ± 5.56 | 5.93 ± 4.27 | -2.13 ± 3.27 | 0.002* | -2.178b | 0.029* | |
Cont. | 5.85 ± 4.41 | 8.46 ± 5.90 | 1.82 ± 2.36 | -2.066b | 0.09 |
Treat. = treatment group (n = 15); Cont. = control group (n = 15).
a Mann-Whitney U-test, b Based on negative ranks, c Based on positive ranks, d Wilcoxon signed-rank test.