
Demographics and clinical characteristics
Variables | Total (n = 30) | Control (n = 15) | Treatment (n = 15) | |
---|---|---|---|---|
Sex | 0.277 | |||
Male | 13 (43.3) | 8 (53.3) | 5 (33.3) | |
Female | 17 (56.7) | 7 (46.7) | 10 (66.7) | |
Age | 34.37 ± 10.55 | 35.88 ± 13.81 | 35.6 ± 7.64 | 0.146 |
Height (cm) | 167.46 ± 10.14 | 166.54 ± 8.30 | 168.55 ± 12.30 | 0.977 |
Weight (kg) | 64.22 ± 13.05 | 66.15 ± 13.66 | 61.70 ± 12.46 | 0.368 |
BMI (kg/m2) | 22.82 ± 3.54 | 23.72 ± 3.93 | 21.66 ± 2.71 | 0.193 |
Values are n (%), mean ± SD, as indicated.