
Description of the study population and implant placed site
Variable | Subjects (N) | Percentage (%) | Numbers of implants (N = 233) | |
---|---|---|---|---|
Gender | Male | 69 | 64.8 | 151 |
Female | 41 | 35.2 | 82 | |
Age | 20 - 29 | 2 | 0.9 | 2 |
30 - 39 | 5 | 3.9 | 9 | |
40 - 49 | 14 | 13.7 | 32 | |
50 - 59 | 37 | 33.0 | 77 | |
60 - 69 | 32 | 29.2 | 68 | |
70 - 79 | 18 | 17.2 | 40 | |
90 - 99 | 2 | 2.1 | 5 | |
Placed sites | Maxillary anteriors | 10.3 | 24 | |
Maxillary posteriors | 40.3 | 94 | ||
Mandibular anteriors | 6.9 | 16 | ||
Mandibular posteriors | 42.5 | 99 |
anteriors: central incisors, lateral incisors, canines.
posteriors: premolars, molars.