
Description of the relationship between ISQ values at implant first surgery and implant success
Implant stability scale | Implant quality scale | Total | χ2 | |||
---|---|---|---|---|---|---|
Success | Satisfactory survival | |||||
ISQ (1st surgery) | High stability (ISQ ≥ 70) | Number of implant | 103 | 22 | 125 | 4.27 |
Percentage (%) | 44.2 | 9.5 | 53.7 | |||
Medium stability (60 ≤ ISQ < 70) | Number of implant | 66 | 7 | 73 | ||
Percentage (%) | 28.3 | 3.0 | 31.3 | |||
Low stability (ISQ < 60) | Number of implant | 25 | 8 | 33 | ||
Percentage (%) | 10.7 | 3.4 | 14.1 | |||
Un-measureable | Number of implant | 2 | 0 | 2 | ||
Percentage (%) | 0.9 | 0.0 | 0.9 | |||
Total | Number of implant | 196 | 37 | 233 | ||
Percentage (%) | 84.1 | 15.9 | 100.0 |
ISQ, implant stability quotient.