
Description of the relationship between PTVs at implant first surgery and implant successPTV, periotest value.
Implant stability scale | Implant quality scale | Total | χ2 | |||
---|---|---|---|---|---|---|
Success | Satisfactory survival | |||||
PTV (1st surgery) | Good osseointegration (-8 < PTV ≤ 0) | Number of implant | 182 | 34 | 216 | 0.57 |
Percentage (%) | 78.1 | 14.6 | 92.7 | |||
Borderline to use in clinic (0 < PTV ≤ 10) | Number of implant | 12 | 3 | 15 | ||
Percentage (%) | 5.2 | 1.3 | 6.4 | |||
Insufficient osseointegration (10 < PTV) | Number of implant | 2 | 0 | 2 | ||
Percentage (%) | 0.9 | 0.0 | 0.9 | |||
Total | Number of implant | 196 | 37 | 233 | ||
Percentage (%) | 84.1 | 15.9 | 100 |
PTV, periotest value.