
Factors affecting peri-implant marginal bone loss (Backward Elimination)
Dependent variables | Independent variables | B | S.E. | β | t | VIF | |
---|---|---|---|---|---|---|---|
Marginal bone loss | (Constant) | 3.466 | .850 | 4.078 | |||
Implant length | .099 | .052 | .120 | 1.890 | 0.942 | 1.061 | |
Implant type | -.846 | .295 | -.185 | -2.863 | 0.902 | 1.109 | |
GBR | -.205 | .106 | -.123 | -1.939 | 0.944 | 1.060 | |
SPT | -.292 | .125 | -.151 | -2.337 | 0.901 | 1.110 | |
Diabetes | -.351 | .163 | -.147 | -2.160 | 0.813 | 1.231 | |
Anticoagulant | .260 | .147 | .124 | 1.761 | 0.757 | 1.320 | |
Osteoporosis | -.804 | .255 | -.205 | -3.154 | 0.891 | 1.122 | |
F = 5.669 ( |
Backward Elimination : All independent variables are entered into the equation first and each one is deleted one at a time if they do not contribute to the regression equation.
B, beta estimator; S.E., standard error; β, standardized coefficient; VIF, variance inflation factor; GBR, guided bone regeneration; SPT, supportive periodontal therapy.