
Factors affecting peri-implant marginal bone loss
Dependent variables | Independent variables | B | S.E. | β | t | VIF | |
---|---|---|---|---|---|---|---|
Marginal bone loss | (Constant) | 3.778 | 1.693 | 2.232 | 0.027 | ||
Implant diameter | 0.076 | 0.106 | 0.049 | 0.721 | 0.472 | 1.205 | |
Implant length | 0.110 | 0.057 | 0.133 | 1.938 | 0.054 | 1.229 | |
Implant system | -0.017 | 0.027 | -0.044 | -0.621 | 0.535 | 1.314 | |
Implant type | -0.861 | 0.309 | -0.189 | -2.782 | 0.006 |
1.203 | |
Periodontal disease | -0.067 | 0.085 | -0.053 | -0.782 | 0.435 | 1.211 | |
GBR | -0.193 | 0.133 | -0.116 | -1.457 | 0.147 | 1.649 | |
SE | -0.079 | 0.178 | -0.036 | -0.443 | 0.658 | 1.741 | |
SPT | -0.315 | 0.133 | -0.163 | -2.373 | 0.018 |
1.231 | |
Smoking | 0.170 | 0.173 | 0.070 | 0.984 | 0.326 | 1.306 | |
Diabetes | -0.391 | 0.178 | -0.164 | -2.197 | 0.029 |
1.462 | |
Anticoagulant | 0.260 | 0.157 | 0.124 | 1.650 | 0.100 | 1.487 | |
Liver | disease | -0.336 | 0.275 | -0.082 | -1.222 | 0.223 | 1.175 |
Immunosuppressant | 0.077 | 0.492 | 0.010 | 0.157 | 0.875 | 1.165 | |
Osteoporosis | -0.828 | 0.259 | -0.211 | -3.196 | 0.002 |
1.143 | |
F = 3.128 ( |
*:
B, beta estimator; S.E., standard error; β, standardized coefficient; VIF, variance inflation factor; GBR, guided bone regeneration; SE, sinus elevation; SPT, supportive periodontal therapy.