
Implants distribution by periodontal status, systemic condition, additional procedures and SPT
Percentage (%) | Number (N = 233) | ||
---|---|---|---|
Periodontitis status | Healthy | 2.1 | 5 |
Slight | 3.0 | 7 | |
Moderate | 39.1 | 91 | |
Severe | 55.8 | 130 | |
Smoking | Smoker | 13.3 | 31 |
Non-smoker | 86.7 | 202 | |
Diabetes | patient | 14.2 | 33 |
Non-patient | 85.8 | 200 | |
Anticoagulant taking | Yes | 19.7 | 46 |
No | 80.3 | 187 | |
Liver disease | patient | 4.3 | 10 |
Non-patient | 95.7 | 223 | |
Immunosuppressant taking | Yes | 1.3 | 3 |
No | 98.7 | 230 | |
Osteoporosis | Patient | 4.7 | 11 |
Non-patient | 95.3 | 222 | |
GBR | Operate | 44.6 | 104 |
Non-operate | 55.4 | 129 | |
SE | Operate | 17.6 | 41 |
Non-operate | 82.4 | 192 | |
SPT | Operate | 75.5 | 176 |
Non-operate | 24.5 | 57 |
GBR, guided bone regeneration; SE, sinus elevation; SPT, supportive periodontal therapy.