
Mean values and standard deviations of vibratory acceleration (102 g; gravity)
Handpiece | Rotary motion | Reciprocating motion |
---|---|---|
X Smart IQ | 62.79 ± 2.59Aa | 158.15 ± 2.74Ba |
E Connect S | 40.29 ± 1.84Ab | 86.03 ± 5.03Bb |
Endo A Class | 60.27 ± 0.99Aa | 77.55 ± 1.12Bc |
ENDOIT | 43.03 ± 0.95Ac | 51.10 ± 1.44Bd |
TRAUS ENDO | 26.61 ± 0.48Ad | 48.84 ± 0.39Be |
Same superscript shows no statistically significant difference.
A,B: Comparison depending on rotation motion within same wireless endodontic handpiece.
a,b,c,e,d: Comparison depending on cordless endodontic handpiece within same rotation motion.