
Manufacturer’s recommendation for minimum connector size of all-ceramic FPDs
Material | Trade name | Minimum connector size (for 3-unit FDP) | Recommendation | |
---|---|---|---|---|
Anterior | Posterior | |||
Lithium disilicate | e.max CAD | 16 mm2 | Height > Width | |
e.max Press | 16 mm2 | Up to premolar Pontic span ant (11 mm), canine-premolar (9 mm) |
||
Amber Mill | - | Up to premolar Pontic span ant (11 mm), canine-premolar (9 mm) |
||
3Y-TZP | Katana ML&HT | 7 mm2 | 9 mm2 | |
3M Lava Plus | 7 mm2 | 9 mm2 | ||
Cercon ht | 6 mm2 | 9 mm2 | ||
4Y-PSZ | Katana STML | 12 mm2 | 16 mm2 | Up to premolar |
5Y-PSZ | Katana UTML | 12 mm2 | 16 mm2 | Up to premolar |
3M Lava Esthetic | 12 mm2 | 14 mm2 | ||
Cercon xt | 12 mm2 | 16 mm2 | Up to premolar |
FDP, fixed dental prosthesis; 3Y-TZP, 3 mol% yttria stabilized tetragonal zirconia polycrystal; 4Y-PSZ, 4 mol% yttria partially stabilized zirconia; 5Y-PSZ, 5 mol% yttria partially stabilized zirconia.