
Clinical study on the prognosis of monolithic lithium disilicate FPDs
Garling et al.20 | Reich et al.21 | Kern et al.22 | Makarouna et al.23 | |
---|---|---|---|---|
Study design | Prospective | Prospective | Prospective | RCT |
Patient/Prosthesis | 28/36 | 32/32 | 28/36 | 18/18 |
Area | Ant/Post | Ant/Post | Ant/Post | Ant/Post |
Biologic failure | Not reported | Endodontic treatment (3/36) | Periodontal disease (1/36) | |
Endodontic treatment (2/36) | ||||
Technical failure | Fracture of Restoration (6/36) | Fracture of restoration (3/36) | Debonding (2/36) | Fracture of restoration (6/18) |
Fracture of restoration (5/36) | ||||
Follow up | 167 months | 2 years | 5 years/10 years | 6 years |
Survival rate (%) | 66.6% | 93% | 100%/87.9% | 62.7% |
Success rate (%) | - | 83% | 91.1%/69.8% | - |
RCT, randomized controlled trial.