
Changes in clinical parameters of the maxillary anterior teeth for 10-year follow-up
Tooth | parameters | Initial visit | 3-month Follow-up After SR | 3-month Follow-up After PRO | 5- year Follow-up After PRO | 10- year Follow-up After PRO |
---|---|---|---|---|---|---|
#13 | PD (distal/middle/mesial) | 6 6 5 | 4 4 4 | 3 3 3 | 3 3 3 | 3 3 3 |
CAL (distal/middle/mesial) | 7 6 5 | 5 5 5 | 3 3 3 | 3 3 3 | 3 3 3 | |
BOP | + | - | - | - | - | |
MOB | - | - | - | - | - | |
#12 | PD (distal/middle/mesial) | 7 6 5 | 4 4 4 | 3 3 3 | 3 3 3 | 3 3 3 |
CAL (distal/middle/mesial) | 9 8 6 | 6 5 5 | 3 3 3 | 3 3 3 | 3 3 3 | |
BOP | ++ | - | - | - | - | |
MOB | ++ | - | - | - | - | |
#11 | PD (distal/middle/mesial) | 5 5 5 | 4 4 4 | 3 3 3 | 3 3 3 | 3 3 3 |
CAL (distal/middle/mesial) | 5 5 6 | 5 5 5 | 3 3 3 | 3 3 3 | 3 3 3 | |
BOP | + | - | - | - | - | |
MOB | + | - | - | - | - | |
#21 | PD (distal/middle/mesial) | 5 5 5 | 4 4 4 | 3 3 3 | 3 3 3 | 3 3 3 |
CAL (distal/middle/mesial) | 5 6 5 | 5 5 5 | 3 3 3 | 3 3 3 | 3 3 3 | |
BOP | + | - | - | - | - | |
MOB | + | - | - | - | - | |
#22 | PD (distal/middle/mesial) | 5 6 5 | 3 4 4 | 3 3 3 | 3 3 3 | 3 3 3 |
CAL (distal/middle/mesial) | 6 8 6 | 4 5 5 | 3 3 3 | 3 3 3 | 3 3 3 | |
BOP | + | - | - | - | - | |
MOB | ++ | - | - | - | - | |
#23 | PD (distal/middle/mesial) | 5 4 5 | 3 3 4 | 3 3 3 | 3 3 3 | 3 3 3 |
CAL (distal/middle/mesial) | 5 5 6 | 4 3 4 | 3 3 3 | 3 3 3 | 3 3 3 | |
BOP | + | - | - | - | - | |
MOB | - | - | - | - | - |
SR: scaling and root planning, PRO: prosthesis delivery, PD: probing depth (mm), CAL: clinical attachment level (mm), BOP: bleeding on probing, MOB: mobility.