Results of Tukey HSD test on the shear bond strengths: Lang Jet Denture Repair Kit
Denture base resin | Relining material | Mean difference | Std. error | Sig. |
---|---|---|---|---|
Vertex | DENTCA | 13.73101 | 1.87598 | .000* |
NEXTDENT | 9.85432 | 1.87598 | .000* | |
DENTCA | Vertex | -13.73101 | 1.87598 | .000* |
NEXTDENT | -3.87669 | 1.87598 | .109* | |
NEXTDENT | Vertex | -9.85432 | 1.87598 | .000* |
DENTCA | 3.87669 | 1.87598 | .109* |
* denotes significant difference at level of 0.05.