Results of Tukey HSD test on the shear bond strengths: Kooliner
Denture base resin | Relining mateiral | Mean difference | Std. error | Sig. |
---|---|---|---|---|
Vertex | DENTCA | 5.61199 | 1.62184 | .004* |
NEXTDENT | 3.70136 | 1.62184 | .069* | |
DENTCA | Vertex | -5.61199 | 1.62184 | .004* |
NEXTDENT | -1.91062 | 1.62184 | .473* | |
NEXTDENT | Vertex | -3.70136 | 1.62184 | .069* |
DENTCA | 1.91062 | 1.62184 | .473* |
* denotes significant difference at level of 0.05.