
Amount of mean marginal bone loss in each group
Mean marginal bone loss | Number of sample | |
---|---|---|
Group 1 | 0.67 ± 1.26 mma | 167 |
Group 1max | 0.71 ± 1.31 mmb | 92 |
Group 1man | 0.62 ± 1.20 mmc | 75 |
Group 2 | 0.32 ± 0.91 mma | 656 |
Group 2max | 0.34 ± 0.94 mmb | 272 |
Group 2man | 0.31 ± 0.89 mmc | 384 |
Data were presented as mean ± standard deviation.
Same letter (a, b, c) denoted a statistically significant difference.
Mann-whitney U test, a, b, c :