
Examples of digital therapeutics
Company | Product | Description | Area | |
---|---|---|---|---|
Monotherapy products (Software only) | Pear Therapeutics | reSET® | Substance Use Disorder (SUD), provide cognitive behavioral therapy (CBT) | CNS |
reSET-O® | ||||
Akili Interactive | AKL-T01 | Adaptive sensory and motor stimulus software delivered via a video game | CNS | |
Big Health | SleepioTM | Automated and personalized cognitive behavioral programs for insomnia | CNS | |
Welldoc | BlueStar® | Guide individuals with chronic diseases (e.g. Type2 diabetes) | Metabolism | |
MEDRhythms | MR001 | Neurologic music therapy for neurologic injury or disease (e.g. Traumatic Brain Injury, Stroke and Parkinson’s Disease) | CNS | |
Click Therapeutics | Clicko-metrics® | Cognitive and neurobehavioral platform that optimizes user engagement (e.g. MDD, migraine, insomnia etc.) | CNS | |
Dthera Sciences | ReminX® | Reminiscence therapy to Alzheimer’s sufferers | CNS | |
Cognoa | Cognoa® | Software tools for children with autism and other behavioral health conditions | CNS | |
KAIA | Kaia HealthTM | Motion coach (physical exercises, behavioral therapy) for chronic back pain patients | Musculo-skeletal | |
Omada Health | Omada® | Provides access to a health coach and a personalized weight loss plan (prevent diabetes and other chronic diseases) | Metabolism | |
Noom | Noom® | Provides access to a health coach and a personalized weight loss plan (prevent diabetes and other chronic diseases) | Metabolism | |
Combination products (Software + pharmacological-intervention) | Voluntis | Oleena® | Mobile and web apps to deliver personalized recommendations to the patient (manage side effect or monitor symptoms in diabetes and oncology) | Entire body |
Propeller Health | Respimat® | Software and hardware devices for asthma and COPD | Respiratory | |
Glooko | Glooko® | Diabetes software for Type 2 diabetes | Metabolism | |
Proteus Digital Health | Proteus Discover® | Formulate drugs via wearable patch, Support patient and physician decision making (e.g. cardiovascular and infectious disease) | Entire body |
MDD, major depressive disorder; COPD, chronic obstructive pulmonary disease.